blueFLUX CH4 - methanization
Set-up for the microbiological metabolization of the synthesis gas with gas-cleaning of biomethane.
The overall cleaning efficiency can be increased correspondently within the methanization of biogas.
The plant for methanization consists of a combination of parts of our blueFLUX H2 plant and an expansion for methanization.
The system expansion for methanization consists of:
reactors for gassing techniques
process gas tank
gas analytics additional O2
substrate pump
substrate circulation pump
gas analytics
air compressor
control cabinet with integrated peripherals
mixing tank
control and regulation device for methanization
container with forced ventilation and gas warning advice
buffer storage (on the input and output side)
bF CH4 300
bf CH4 300 | Methanization | 175 kW |
---|---|
Organic raw material with 30% dry substrate level | 560 t/a |
Power consumption | 185.000 kWh/a |
Output* methane | 700.000 kWh/a |
Process heat | 375.000 kWh/a |
CO2 reduction | 250 t/a |
Plant measurements H/W/L in m | 15,0|10,0|8,0 |
bF CH4 600
bf CH4 600 | Methanization | 350 kW |
---|---|
Organic raw material with 30% dry substrate level | 1.120 t/a |
Power consumption | 370.000 kWh/a |
Output* methane | 1.400.000 kWh/a |
Process heat | 750.000 kWh/a |
CO2 reduction | 500 t/a |
Plant measurements H/W/L in m | 15,0|10,0|8,0 |
bF CH4 1500
bf CH4 1500 | Methanization | 875 kW |
---|---|
Organic raw material with 30% dry substrate level | 2.800 t/a |
Power consumption | 925.000 kWh/a |
Output* methane | 3.500.000 kWh/a |
Process heat | 1.875.000 kWh/a |
CO2 reduction | 1.250 t/a |
Plant measurements H/W/L in m | 15,0|12,0|8,0 |
bF CH4 3000
bf CH4 3000 | Methanization | 1.750 kW |
---|---|
Organic raw material with 30% dry substrate level | 5.600 t/a |
Power consumption | 1.850.000 kWh/a |
Output* methane | 7.000.000 kWh/a |
Process heat | 3.750.000 kWh/a |
CO2 reduction | 2.500 t/a |
Plant measurements H/W/L in m | 18,0|12,0|10,0 |
bF CH4 6000
bf CH4 6000 | Methanization | 3,5 MW |
---|---|
Organic raw material with 30% dry substrate level | 11.200 t/a |
Power consumption | 3.700.000 kWh/a |
Output* methane | 14.000.000 kWh/a |
Process heat | 7.500.000 kWh/a |
CO2 reduction | 5.000 t/a |
Plant measurements H/W/L in m | 20,0|15,0|10,0 |
bF CH4 10000
bf CH4 10000 | Methanization | 5,83 MW |
---|---|
Organic raw material with 30% dry substrate level | 18.667 t/a |
Power consumption | 6.100.000 kWh/a |
Output* methane | 23.000.000 kWh/a |
Process heat | 12.500.000 kWh/a |
CO2 reduction | 8.333 t/a |
Plant measurements H/W/L in m | 23,0|15,0|10,0 |
*Output depending on the plant configuration. In the case of methane an expansion for methanization is needed.